0086 15335008985
Modelspecificaties en belangrijkste prestatieparameters
Model | Uitgangskoppel (n.m) | Maximale stengeldiameter (mm) | Handmatige snelHeidsverhouding | Uitgangsnelheid (r/min) | Referentiegewicht (kg) | ||||||||||
0.5 | 1 | 1.5 | 2 | 3 | 4 | ||||||||||
Motorkracht (K W) | |||||||||||||||
Q10 | 100 | 28 | 88 | 0.03 | 0.06 | 0.09 | 0.09 | 0.18 | 0.18 | 30 | |||||
Q20 | 200 | 28 | 88 | 0.06 | 0.09 | 0.12 | 0.12 | 0.25 | 0.25 | 30 | |||||
Q30 | 300 | 28 | 88 | 0.06 | 0.12 | 0.18 | 0.18 | 0.37 | 0.37 | 35 | |||||
Q40 | 400 | 28 | 88 | 0.09 | 0.18 | 0.25 | 0.25 | - | - | 38 | |||||
Q60 | 600 | 42 | 74 | 0.18 | 0.18 | 0.25 | 0.25 | 0.55 | 0.55 | 65 | |||||
Q90 | 900 | 42 | 74 | 0.18 | 0.25 | 0.37 | 0.37 | 0.75 | 0.75 | 70 | |||||
Q120 | 1200 | 42 | 74 | 0.18 | 0.37 | 0.55 | 0.55 | 1.1 | 1.1 | 75 | |||||
Q200 | 2000 | 60 | 67 | 0.37 | 0.55 | 0.75 | 1.1 | - | - | 100 | |||||
Q250 | 2500 | 60 | 67 | 0.55 | 0.55 | 0.75 | 1.1 | - | - | 100 | |||||
Q300 | 3000 | 60 | 67 | 0.55 | 0.75 | 1.1 | - | - | - | 100 | |||||
Q400 | 4000 | 60 | 67 | 0.55 | 0.75 | - | - | - | - | 100 | |||||
Q500 | 5000 | 60 | 67 | 0.75 | 1.1 | - | - | - | - | 105 |
Opmerking: met _ is voor regelmatige levering
Uiterlijk en afmetingen
Model | B1 | B2 | H1 | H2 | L | L1 | φd |
Q10-40 | 210 | 100 | 230 | 390 | 480 | 260 | 200 |
Q10 ~ 40B | 315 | 100 | 265 | 445 | 530 | 310 | 200 |
Q60 ~ 120 | 255 | 145 | 295 | 455 | 550 | 325 | 75 |
Q60 ~ 120B | 360 | 145 | 340 | 510 | 585 | 365 | 375 |
Q200 ~ 500 | 285 | 180 | 315 | 460 | 665 | 390 | 510 |
Q200 ~ 500B | 390 | 180 | 350 | 495 | 665 | 390 | 510 |
OPMERKING: QB is een vlambestendig type (gewoon vlambestendig type, integraal vlambestendig type)
H1 is een normaal type (normaal buitentype, normaal explosieverdicht type)
H2 is een hele lichaamstype (het hele buitentype, het hele explosieverdicht type)
Schematisch diagram van Q-type roterende flenstructuur
Verbindingsgrootte
Flensnummer | Elektrisch installatiemodel | D1 | D2 (F8) | D3 | N-D4 | D7 | H | h | H1 | |
Fabrieksproductie | Maximaal | |||||||||
F05 | Q10 | 65 | 35 | 50 | 4-M6 | / | 22 | 40 | 3 | 3 |
F07 | Q20 | 90 | 55 | 70 | 4-M8 | / | 28 | 45 | 3 | 3 |
F10 | Q30 | 125 | 70 | 102 | 4-M10 | / | 28 | 45 | 3 | 3 |
Q40 | ||||||||||
Q60 | / | 42 | 65 | |||||||
F12 | Q90 | 150 | 85 | 125 | 4-M12 | / | 42 | 65 | 3 | 3 |
F14 | Q120 | 175 | 100 | 40 | 4-M16 | / | 42 | 65 | 3 | 3 |
Q200 | 60 Sleutel 18 | 60 | 80 | 2 | ||||||
Q250 | ||||||||||
F16 | Q300 | 210 | 130 | 165 | 4-M20 | 60 Sleutel 18 | 60 | 80 | 3 | 2 |
Q400 | ||||||||||
Q500 | ||||||||||
F25 | Q500 | 300 | 200 | 254 | 8-M16 | 60 Sleutel 18 | 60 | 100 | 3 | 2 |
Opmerking: de verbindingsgrootte kan worden aangepast volgens de vereisten van de gebruikers.
